Our letting services & packages
Whether you own a single buy-to-let property or a large portfolio, securing and retaining reliable tenants is at the core of our service. Whether you need help finding tenants or prefer to outsource all aspects of property management, we offer flexible solutions tailored to your needs.
Tenant Find | Rent Collection only | Fully Managed | |
---|---|---|---|
Set-up fee | £500 + VAT | £300 + VAT | £300 + VAT |
Monthly fee | n/a | 5% + VAT | 10% + VAT |
Property valuation A local property expert will provide a free property valuation. | |||
Photography Professionally enhanced photography of your property's interior & exterior. | |||
Floor Plans High quality, full colour floor plans with measurements. | |||
Virtual Tour 3D virtual property tour helping potential tenants from outside the local area fully appreciated your property. | |||
Advertising A property listing on our website together with a listing on: Rightmove, Zoopla, On The Market & more. Targeted social media marketing. | |||
Accompanied viewings | |||
1st month's rent collection | |||
Monthly rent collection & statement | |||
Tenancy agreement | |||
Deposit collection and submission to the DPS | |||
Tenant referencing | |||
Move-in inventory | |||
Gas, Legionnaires & Electric Safety | |||
Immigration Right to Rent | |||
Rent arrears chasing | |||
Updates on any new compliance for landlords | |||
6 monthly Property inspections (From Month 3) | |||
Dealing with Maintenance Issues | |||
Out of Hours Emergency Call Answering | |||
Rent Increase & Tenancy Renewals | |||
Move Out Inventory | |||
Deposit Dispute Handling | |||
Serving Section 21 | |||
Rent Protection & Legal Expenses inc. Arrears Chasing |
Payable by the landlord(s) at cost to Daniel Hobbin Estate Agents Ltd, estimated at approximately £165.00 to £185.00 per annum.